Nanjemoy Baptist Church Cemetery

Headstones with surnames beginning in H thru K
 
Headstones with surnames beginning in A thru B
Headstones with surnames beginning in C thru D
Headstones with surnames beginning in E thru G
Headstones with surnames beginning in H thru K
Headstones with surnames beginning in L thru O
Headstones with surnames beginning in P thru R
Headstones with surnames beginning in S thru T
Headstones with surnames beginning in U thru Z
Nanjemoy Baptist Church Index Page
Back to main Cemetery Transcription Page
Last Name First Name Middle Name Birth Date Death Date Photo #
Hamor  Helen L. Jul 24, 1938 no date NJB313
Hamor, Sr. Hoyt H Oct 10, 1935 Dec 24, 1992 NJB313
Hancock Baby Boy   No Date No Date NJB105
Hancock Baby Girl   No Date No Date NJB106
Hancock Lily Ellen Sep 24, 1918 No Date NJB107
Hancock Matthew Lee Dec 3, 1907 May 13, 1976 NJB107
Hancock         NJB108
Hancock R. L.  Cooksey Jul 3, 1878 Sep 8, 1945 NJB109
Hancock L. Pauline Kendrick Mar 20, 1886 Nov 8, 1971 NJB110
Hancock Christopher Allan 1980 1994 NJB111
Hancock Oscar S. Sep 15, 1905 Jul 4, 1925 NJB112
Hancock Inez Virginia Dec 5, 1886 Nov 12, 1967 NJB156
Hancock Uan Sidney Jan 14, 1882 Jul 13, 1967 NJB156
Hancock Mark Anthony No Date Jan 27, 1963 NJB323
Hancock Anna L Oct 28, 1928 No Date NJB324
Hancock Gerald S. Sep 7, 1924 Sep 19, 2005 NJB324
Hancock Cline W. Mar 29, 1917 May 14, 1983 NJB326
Hancock Helen V. Oct 25, 1920 Apr 25, 1998 NJB327
Hancock Ricie O. Nov 11, 1907 Jan 30, 1993 NJB327
Hart Bertha Mae Nov 2, 1879 Oct 23, 1961 NJB322
Harvey Margarette B. Jul 25, 1837 May 7, 1911 NJB391
Harvey Elizabeth J. Sep 1, 1828 Aug 2, 1903 NJB392
Harvey William P. Dec 13, 1834 Dec 1, 1901 NJB393
Harvey James M. Oct 4, 1843 Dec 20, 1891 NJB394
Harvey Judith A. Jun 16, 1800 Dec 23, 1883 NJB395
Henderson G. W. Jul 1, 1855 Oct 29, 1929 NJB049
Henderson Kate N. Feb 15, 1857 May 24, 1921 NJB049
Henderson Norman M. Feb 23, 1907 Jul 23, 1907 NJB050
Henderson Meredith H. Sep 18, 1928 Oct 11, 1982 NJB211
Henderson Alton V. Jul 16, 1930 Aug 2, 2002 NJB212
Henderson Melvin M. May 26, 1936 July 26, 1992 NJB213
Henderson Samuel   No Date No Date NJB243
Henderson Elizabeth   No Date No Date NJB244
Henderson Melvin M. May 26, 1936 Jul 26, 1992 NJB271
Henderson Mary F. 1872 1908 NJB365
Henderson Charles H. 1866 1957 NJB365
Henderson Mary Frances May 22, 1927 Oct 15, 1927 NJB366
Henderson Phillip Oliver Feb 6, 1905 Sep 19, 1972 NJB367
Henderson Herbert P. Feb 12, 1903 Sep 15, 1968 NJB369
Henderson May    No Date No Date NJB415
Henderson Ida Matilda No Date No Date NJB416
Henderson Frances   1845 1926 NJB450
Henderson Richard   1839 1914 NJB451
Henderson Cecil E Aug 1, 1909 Jan 23, 1953 NJB497
Henderson Lottie   May 2, 1888 Oct 22, 1958 NJB498
Henderson E. N. Sep 16, 1879 Mar 23, 1951 NJB499
Henry Patricia Lee Jul 8, 1946 Feb 23, 2001 NJB298
Highfield Thomas N. 1845 1917 NJB382
Highfield Little Katie N. Jan 26, 1877 Sep 29, 1882 NJB383
Highfield Atha P. 1846 1916 NJB384
Holt Vesta V. Aug 15, 1905 Nov 9, 1979 NJB325
Hopkins Lee F. Jun 25, 1903 Nov 16, 1969 NJB267
Hopkins Marion L. Dec 24, 1911 Sep 1, 1994 NJB267
Houck Elizabeth R No Date No Date NJB342
Jenkins Gladys V. Deakins Feb 10, 1918 Jan 28, 1988 NJB145
Jenkins Russell Norris Jul 4, 1916 No Date NJB145
Jenkins Virginia   No Date No Date NJB338
Jeter Arthur   Aug 27, 1918 Oct 4, 1968 NJB372
Johnson Baby girl   No Date No Date NJB319
Johnson  Florence   No Date No Date NJB318
Johnson-Gilroy Zuleima F. Nov 17, 1910 Aug 10, 1993 NJB279
Jones Kellie Mae May 22, 1969 May22, 1986 NJB278
Kendrick Carlton Rye Feb 21, 1896 Oct 8, 1898 NJB032
Kendrick Peter W. Sep 21, 1858 Sep 16,1921 NJB033
Kendrick Isabella C. Dec 15, 1862 Oct 16, 1944 NJB034
Kendrick Singie V. Oct 20, 1874 Jul 6, 1958 NJB336
Kendrick Lessie   No Date No Date NJB337
Kendrick Sarah C. May 10, 1829 Sep 11, 1906 NJB474
Kendrick Selena   Mar 26, 1860 Jan 20, 1941 NJB476
Kirkpatrick Willey V. 1894 1963 NJB040
Knapp Mary E. 1842 1915 NJB368
Kurtz Ella M. 1913 1978 NJB140
Kurtz M. Clair 1902 1966 NJB140