Nanjemoy Baptist Church Cemetery

Headstones with surnames beginning in L thru O
 
Headstones with surnames beginning in A thru B
Headstones with surnames beginning in C thru D
Headstones with surnames beginning in E thru G
Headstones with surnames beginning in H thru K
Headstones with surnames beginning in L thru O
Headstones with surnames beginning in P thru R
Headstones with surnames beginning in S thru T
Headstones with surnames beginning in U thru Z
Nanjemoy Baptist Church Index Page
Back to main Cemetery Transcription Page

 

Last Name First Name Middle Name Birth Date Death Date Photo #
Lawrence Rosa Brown Jan 10, 1876 Jun 22, 1951 NJB078
Lederer Ethel Lee Posey 1888 1953 NJB098
Lewis James Russell Feb 26, 1934 Nov 14, 2004 NJB162
Lewis Joan S. Bowie Oct 21, 1945 no date NJB162
Lippold Raymond N. Sep 7, 1961 Jun 20, 1984 NJB124
Long Joseph W. Sep 8, 1876 Oct 14, 1945 NJB239
Long Henry J. May 27, 1884 Jun 12, 1943 NJB240
Long Daisy Jeanette Oct 13, 1915 Aug 11, 1946 NJB241
Long Ada Tina Jul 7, 1889 Apr 19, 1978 NJB242
Luttrell William A. 1844 1923 NJB405
Luttrell Laurenda M. 1803 1894 NJB405
Maddox Richard   no date no date NJB061
Maddox Thelma E. Oct 28, 1899 Nov 30, 1969 NJB080
Maddox Robert A. Mar 20, 1886 May 11, 1963 NJB081
Maddox Earl   1902 1967 NJB083
Maddox Norman A. May 20, 1887 Dec 10, 1963 NJB344
Maddox Catherine E. Jan 27, 1894 Feb 7, 1980 NJB344
Maloney Lillian M 1899 1986 NJB506
McCoy Nina Ruby May 3, 1929 Sep 22, 1999 NJB161
McCoy  James   Mar 10, 1924 Aug 22, 1992 NJB161
McCoy, Sr. James Michael Dec 25, 1950 Nov 23, 1995 NJB160
McKeown  Frances Louise Jan 19, 1914 May 6, 1999 NJB265
McKeown, Jr. James William 1908 1988 NJB264
McNeil Charles Robert 1916 1974 NJB064
McNeil Rhoda Romayne Mar 20, 1921 Aug 13, 1995 NJB084
McNeil Hudson Albert Dec 1, 1903 May 4, 1971 NJB085
McNeil Nannie Lee Jan 26, 1903 Jan 15, 1990 NJB085
McNeil James Albert Dec 19, 1934 May 22, 1971 NJB086
Mills William A. Oct 23, 1905 Nov 6, 1968 NJB066
Mills Carrie A. 1897 1979 NJB067
Mills John C. 1904 1987 NJB067
Mills Emma Scott 1890 19-- no year NJB150
Mills Cornelius A. Mar 2, 1860 Dec 21, 1924 NJB354
Mills Katherine H. Dec 23, 1862 May 24, 1930 NJB354
Mills R. K. Jul 7, 1895 Nov 1, 1895 NJB355
Mills K. L. Sep 21, 1901 Sep 26, 1901 NJB356
Mills Samuel C. Apr 14, 1887 Dec 14, 1968 NJB357
Mills Phillip   Nov 30, 1896 Nov 30, 1896 NJB399
Mills Florence L. Nov 26, 1888 Aug 30, 1897 NJB400
Mills Ella Linton Mar 12, 1864 Apr 30, 1913 NJB401
Mills Samuel C. Mar 22, 1839 Sep 8, 1906 NJB403
Mills Mary E. Jan 31, 1835 Feb 7, 1909 NJB403
Mills Samuel F. Sep 10, 1867 No Date NJB404
Mills, Jr. Robert J. 1893 1940 NJB150
Mills, Sr. Robert J. May 25, 1862 Nov 27, 1924 NJB402
Milstead Olyure Wright Feb 7, 1881 Sep 29, 1899 NJB054
Milstead Lizzie Mae 1877 1966 NJB206
Milstead Josephus   1876 1930 NJB206
Minor John S. 1888 1966 NJB204
Minor Lydia E. 1891 1974 NJB204
Monroe Joseph Elbert May 25, 1928 Jan 27, 2001 NJB458
Monroe Selma Edythe Bowie Sep 11, 1928 Sep 6, 1964 NJB458
Moody Harry L. 1899 1974 NJB155
Murdock Robert A. Apr 6, 1854 May 11, 1910 NJB015
Murdock Jane M. Aug 4, 1858 Mar 5, 1942 NJB016
Murdock David Hugh Apr 29, 1942 Oct 12, 1991 NJB038
Murdock Grace E. Sep 24, 1908 Jul 19, 1993 NJB039
Murdock Hugh B. 1902 1966 NJB039
Murdock Annie E. Aug 14, 1855 Aug 7, 1928 NJB042
Murdock J. Thomas Apr 16, 1852 Jun 10, 1923 NJB042
Murdock H.  Eugene Aug 26, 1878 Oct 15, 1918 NJB043
Murdock James E. 1858 1934 NJB379
Murdock Priscilla S. 1861 1934 NJB380
Murdock Russell I. Mar 26, 1899 Jun 24, 1922 NJB381
Murphy Hunter Bradley May 2, 2006 May 17, 2006 NJB350
Nalborczyk Patricia R. Jun 8, 1964 Sep 17, 2005 NJB342
Nanjemoy Church         NJB526
Neal William Michael Nov 28, 1951 May 25, 1998 NJB328
Nichols Violet R. Feb 21, 1941 Aug 20, 1998 NJB447
Nicol Frank Edward Dec 21, 1938 Jun 17, 1970 NJB229
Norman Thomas   Oct 6, 1859 Aug 31, 1938 NJB503
Norman Bettie   Oct 19, 1898 Dec 16, 1957 NJB504
Norman Susan Jane Jun 30, 1861 Aug 4, 1950 NJB505
Otto Joseph J. Apr 16, 1873 Mar 10, 1951 NJB418
Otto Grace C. Jul 15, 1880 Feb 19, 1976 NJB419