Pisgah Methodist Church Cemetery
Headstones beginning in letters "D" through "M"

 

Headstones beginning with the letter "A" through "C"
Headstones beginning with the letter "D" through "M"
Headstones beginning with the letter "N" through "R"
Headstones beginning with the letter "S" through "Z"
Pisgah Methodist Church Cemetery Main Page
Cemetery Project Main Page

 

Last Name First Name Middle Name Birth Date Death Date Photo
Davis Rufus   No Date Jul 11, 1914 PIS056
Davis Mary Elizabeth No Date Apr 4, 1902 PIS058
Davis Bradford   Jan 12, 1877 Nov 18, 1958 PIS071
Davis Katie V Mar 17, 1887 Aug 1, 1960 PIS071
Delashmit Mary B 1904 1952 PIS209
Delozier Jane E Nov 30, 1855 Dec 23, 1885 PIS125
Delozier Noel   Jun 12, 1850 Apr 7, 1887 PIS128
Delozier Sarah   Feb 19, 1849 Sep 20, 1889 PIS130
Delozier J Thomas Mar 17, 1868 Oct 8, 1936 PIS241
Delozier Clara Rees Mar 16, 1874 Jan 10, 1915 PIS242
Delozier, Mattingly & Murdock   C     PIS133
Dudley James Arthur Feb 29, 1888 Oct 11, 1968 PIS053
Dunnington Hettie May May 8, 1907 Oct 7, 1907 PIS043
Farrell Bell E Robey No Date No Date PIS038
Footstone (JSW)         PIS208
Franklin Bessie   May 24, 1889 May 27, 1972 PIS033
Franklin Mary S May 22, 1892 May 22, 1977 PIS033
Franklin Elsie R Jan 22, 1894 Apr 30, 1986 PIS039
Franklin Walter   Jul 4, 1895 Feb 7, 1988 PIS039
Franklin Ben   Jul 30, 1870 Oct 13, 1904 PIS041
Franklin Hezekiah   No Date Mar 8, 1911 PIS176
Franklin Margaret   No Date Jul 1906 PIS177
Gilroy S. J. Sabina Nov 2, 1867 Nov 18, 1895 PIS134
Gloden John L 1901 1983 PIS002
Gloden Louis L 1904 1973 PIS002
Gloden Isabelle Carmichael Dec 21, 1861 Jul 17, 1945 PIS005
Gloden George L Nov 18, 1907 Sep 6, 1952 PIS027
Golden Lizzie (Mrs) H Jul 28, 1855 Sep 23, 1880 PIS111
Gray, Jr. R L No Date Jan 29, 1972 PIS136
Grinder Louise Bowie 1904 1990 PIS080
Guckert Mary Rowe 1879 1974 PIS188
Gushee M Helen No Date No Date PIS064
Hamilton, Rev. Albert W 1883 1950 PIS051
Howard Marion R Apr 21, 1902 Jun 22, 1955 PIS008
Howard Robert   No Date No Date No Stone
Hyde L Southgate Dec 2, 1892 Dec 27, 1971 PIS247
Hyde Mabel A Jun 6, 1892 Mar 3, 1975 PIS247
Johnson Van Allen Jan 2, 1963 Apr 6, 2007 PIS095
Lucas Reed A 1902 1978 PIS006
Lyon Teackle   Apr 20, 1869 Jan 24, 1916 PIS049
Mark Carlisle   Apr 2, 1890 Dec 29, 1890 PIS196
Mattingly Regina   No Date Jun 10, 1966 PIS167
May Christine Joyce Apr 8, 1961 May 9, 2004 PIS068
May M Helen Frierson Sep 14, 1924 Jun 29, 1997 PIS069
May, Rev. Harold Lloyd Dec 1, 1927 Mar 7, 1978 PIS069
Millar John W Sep 20, 1905 Dec 22, 1989 PIS050
Millar Margaret B Apr 14, 1919 No Date PIS050
Millar Ada Estelle Dec 19, 1875 Jan 28, 1973 PIS213
Miller Royden Jay 1903 1984 PIS032
Milstead Virgie   Jan 5, 1900 Jun 17, 1901 PIS159
Murray Effie May 1893 1963 PIS210
Murray Joseph Bradley 1921 1967 PIS210