Pisgah Methodist Church Cemetery
Headstones beginning in letters "O" through "R"
 

Headstones beginning with the letter "A" through "C"
Headstones beginning with the letter "D" through "M"
Headstones beginning with the letter "N" through "R"
Headstones beginning with the letter "S" through "Z"
Pisgah Methodist Church Cemetery Main Page
Cemetery Project Main Page

 

Last Name First Name Middle Name Birth Date Death Date Photo
Oliver P Landonia May 23, 1854 Feb 20, 1940 PIS007
Penn Joseph H 1850 1934 PIS217
Penn Mary F. Rowe 1844 1913 PIS217
Penn Hellen   No Date No Date PIS218
Penn Mary Annie No Date No Date PIS218
Phillips Mark D Mar 19, 1960 Nov 5, 1980 PIS120
Phillips Mildred L Sep 12, 1955 Apr 12, 1980 PIS246
Posey Alvin J 1877 1962 PIS062
Posey Lillie   1885 1963 PIS062
Posey Hubert   Mar 25, 1885 Jan 19, 1907 PIS148
Posey Ella E Aug 6, 1854 Jul 30, 1910 PIS149
Posey Hugh Perry Aug 24, 1852 Apr 9, 1926 PIS151
Posey Denny   1887 1929 PIS152
Posey Hugh Perry Dec 24, 1919 Feb 11, 1920 PIS153
Raby James Bicknell Feb 28, 1935 Mar 19, 1935 PIS235
Rees Baby   No Date Oct 11, 1953 PIS171
Rees Linda Margaret Feb 2, 1944 Mar 23, 1944 PIS171
Rees Alice Novella Oct 25, 1916 Aug 14, 2006 PIS173
Rees Charles Clinton Apr 25, 1913 May 16, 2003 PIS173
Rees Dollie S Sep 26, 1889 May 27, 1969 PIS225
Rees William A Oct 15, 1884 Apr 22, 1970 PIS225
Rees Charles N Jun 23, 1876 Mar 18, 1897 PIS226
Rees Fannie A Sep 6, 1854 Jul 15, 1927 PIS227
Rees Theodore C Nov 2, 1849 Mar 15, 1897 PIS227
Rees Josiah R May 14, 1894 Dec 4, 1896 PIS228
Rees Rosemary   Jul 19, 1942 Aug 21, 1942 PIS229
Rees E Mary 1893 1978 PIS230
Rees Harry C 1892 1978 PIS230
Rees Jerry Earl Dec 2, 1951 Dec 6, 1951 PIS239
Rees, Sr John Stephen Nov 25, 1926 Apr 19, 1977 PIS092
Riley Washington Irving Jul 4, 1867 Feb 21, 1917 PIS014
Riley Benjamin Robert Aug 13, 1916 Jul 6, 1977 PIS093
Riley  Mildred   No Date No Date  
Rison Mary C 1873 1905 PIS158
Roberts Alfred   Nov 1834 No Date PIS224
Robey Aubrey Ben May 30, 1930 Jun 6, 2008 PIS036
Robey Edna H Jun 28, 1907 Sep 2, 1995 PIS037
Robey Elsie   No Date 1930 PIS037
Robey James F Apr 20, 1900 May 30, 1993 PIS037
Robey Ben Aubrey 1903 1960 PIS040
Robey Agnes C 1865 1943 PIS088
Robey Hubert F 1856 1919 PIS088
Robitski Edith B 1907 1953 PIS016
Robitski Robert J 1898 1966 PIS016
Rowe Charles H Aug 30, 1838 Dec 30, 1890 PIS189
Rowe Wm H May 2, 1811 Oct 6, 1883 PIS190
Rowe Ann   No Date May 14, 1890 PIS192
Rowe F A No Date Aug 5, 1885 PIS194
Rowe Jesse Lee Sep 18, 1875 Dec 1, 1929 PIS219
Rowe Carrie E 1881 1970 PIS220
Rowe Thomas T 1877 1970 PIS220
Rowe Maria O. Penn Oct 20, 1873 Apr 4, 1929 PIS222
Rowe H Turner Feb 1, 1846 Feb 4, 1929 PIS223
Rowe Maria T. Barber Oct 1, 1849 Feb 20, 1941 PIS223
Ryon Margaret   Feb 23, 1912 Apr 26, 1968 PIS154
Ryon Cecelia O 1891 1943 PIS157
Ryon John C 1881 1939 PIS157